Choosing high-quality hard chrome plated rods involves several considerations to ensure that the rods meet your specific application requirements. Here’s a guide to help you make an informed decision:1. Material QualityBase Material: Ensure the rods are made from high-quality steel or another suitab
Understanding Linear Modules for Industrial RobotsLinear modules are integral components in the realm of industrial robotics, providing the necessary motion and positioning capabilities that enhance the efficiency and versatility of robotic systems. This article delves into the functionality, types,
Chrome plated rods and piston rods are crucial components in various mechanical systems, especially in automotive and industrial applications. While both serve unique purposes, they share common features such as durability, resistance to wear, and the ability to withstand harsh operating conditions.
Flat Linear Needle Roller Cages: A Compact Solution for High-Load Linear MotionIn the realm of linear motion technology, bearings play a crucial role in enabling smooth, precise, and efficient movement. Among the various bearing types, flat linear needle roller cages stand out as a compact and robus
Linear modules are essential components in various industries, providing precise and efficient motion control for a wide range of applications. When it comes to selecting the right linear module motor for your specific needs, it is important to consider the differences between servo motors and stepp
Cross roller linear guides are a type of linear motion system that is commonly used in various industries for precision positioning and smooth motion control. In this article, we will explore the features and benefits of cross roller linear guides, as well as their applications in different fields.F
Ge45es-2RS
Availability: | |
---|---|
Quantity: | |
Basic Info
Product Name: Spherical Plain Bearing Ge.
Type: Rod End.
Body Material: Steel/Chrome Steel/PTFE Fabric Material.
Model Number: Ge..Es / Ge..Es-2RS.
Specification: ID15mm to ID250mm.
Add Lubricant: Self-lubricating.
Precision Rating: P0.
Outer Structure: Whole Outer Ring.
Load Direction: Radial Spherical Plain Bearing.
Application: Automobile Shock Absorber, Water Conservancy Machinery.
Product Description
Spherical Bearings are consist of an inner ring with a sphere convex outside surface and a outer ring with concave inside surface. They are also called Spherical Plane Bearing, Spherical ball bushing bearings and Ball Bushings. Spherical Plain Bearings are used to accommodate shafts or rods with varying amounts of misalignment and provide consistent performance under conditions of marginal lubrication, extreme speed and critical-application stress.
Product Parameters
No. | Model | Dimensions(mm) | Load Ratings | Weight (Kg) | ||||||||
d | D | B | C | dk | r1 min | r2 min | α | Dynamic | Static | |||
(KN) | (KN) | |||||||||||
1 | GE15ES 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
2 | GE17ES 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
3 | GE20ES 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
4 | GE25ES 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
5 | GE30ES 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
6 | GE35ES 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 | 0.233 |
7 | GE40ES 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 | 0.306 |
8 | GE45ES 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 | 0.427 |
9 | GE50ES 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.546 |
10 | GE60ES 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.04 |
11 | GE70ES 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 | 1.55 |
12 | GE80ES 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.31 |
13 | GE90ES 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 2.75 |
14 | GE100ES 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 4.45 |
15 | GE110ES 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 4.82 |
16 | GE120ES 2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.05 |
17 | GE140ES 2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 11.02 |
18 | GE160ES 2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14.01 |
19 | GE180ES 2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.65 |
20 | GE200ES 2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.03 |
21 | GE220ES 2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.51 |
22 | GE240ES 2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.91 |
Detailed Photos
Basic Info
Product Name: Spherical Plain Bearing Ge.
Type: Rod End.
Body Material: Steel/Chrome Steel/PTFE Fabric Material.
Model Number: Ge..Es / Ge..Es-2RS.
Specification: ID15mm to ID250mm.
Add Lubricant: Self-lubricating.
Precision Rating: P0.
Outer Structure: Whole Outer Ring.
Load Direction: Radial Spherical Plain Bearing.
Application: Automobile Shock Absorber, Water Conservancy Machinery.
Product Description
Spherical Bearings are consist of an inner ring with a sphere convex outside surface and a outer ring with concave inside surface. They are also called Spherical Plane Bearing, Spherical ball bushing bearings and Ball Bushings. Spherical Plain Bearings are used to accommodate shafts or rods with varying amounts of misalignment and provide consistent performance under conditions of marginal lubrication, extreme speed and critical-application stress.
Product Parameters
No. | Model | Dimensions(mm) | Load Ratings | Weight (Kg) | ||||||||
d | D | B | C | dk | r1 min | r2 min | α | Dynamic | Static | |||
(KN) | (KN) | |||||||||||
1 | GE15ES 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
2 | GE17ES 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
3 | GE20ES 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
4 | GE25ES 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
5 | GE30ES 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
6 | GE35ES 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 | 0.233 |
7 | GE40ES 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 | 0.306 |
8 | GE45ES 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 | 0.427 |
9 | GE50ES 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.546 |
10 | GE60ES 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.04 |
11 | GE70ES 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 | 1.55 |
12 | GE80ES 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.31 |
13 | GE90ES 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 2.75 |
14 | GE100ES 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 4.45 |
15 | GE110ES 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 4.82 |
16 | GE120ES 2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.05 |
17 | GE140ES 2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 11.02 |
18 | GE160ES 2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14.01 |
19 | GE180ES 2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.65 |
20 | GE200ES 2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.03 |
21 | GE220ES 2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.51 |
22 | GE240ES 2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.91 |
Detailed Photos