Choosing high-quality hard chrome plated rods involves several considerations to ensure that the rods meet your specific application requirements. Here’s a guide to help you make an informed decision:1. Material QualityBase Material: Ensure the rods are made from high-quality steel or another suitab
Understanding Linear Modules for Industrial RobotsLinear modules are integral components in the realm of industrial robotics, providing the necessary motion and positioning capabilities that enhance the efficiency and versatility of robotic systems. This article delves into the functionality, types,
Chrome plated rods and piston rods are crucial components in various mechanical systems, especially in automotive and industrial applications. While both serve unique purposes, they share common features such as durability, resistance to wear, and the ability to withstand harsh operating conditions.
Flat Linear Needle Roller Cages: A Compact Solution for High-Load Linear MotionIn the realm of linear motion technology, bearings play a crucial role in enabling smooth, precise, and efficient movement. Among the various bearing types, flat linear needle roller cages stand out as a compact and robus
Linear modules are essential components in various industries, providing precise and efficient motion control for a wide range of applications. When it comes to selecting the right linear module motor for your specific needs, it is important to consider the differences between servo motors and stepp
Cross roller linear guides are a type of linear motion system that is commonly used in various industries for precision positioning and smooth motion control. In this article, we will explore the features and benefits of cross roller linear guides, as well as their applications in different fields.F
81101 (12×26×9mm)
Availability: | |
---|---|
Quantity: | |
Essential details of Thrust Needle Roller Bearing
Product name: Thrust Needle Roller Bearing。
Material: Chrome Steel/bearing steel/Copper.
Row: Single.
Seals Type: Open.
Cage Material: Copper.
Lubrication: Grease Lubrication.
Products Description of Thrust Needle Roller Bearing
Double direction Thrust Needle Roller Bearing consist of one shaft washer, two housing washers and two axial roller cage assemblies. They can absorb high axial forces from both directions, but no radial forces. Double direction Thrust Needle Roller Bearing are non-latching, so the roller cage assemblies and the bearing rings can be assembled separately.
Features of Thrust Needle Roller Bearing
1.Absorption of axial forces from both directions.
2.No absorption of radial forces.
3.Only suitable for up to medium speeds.
Product Paramenters of Thrust Needle Roller Bearing
Model No | Size(mm) | Weight kg | Model No | Size(mm) | Weight kg | Cage Material |
81101 | 12*26*9 | 0.021 | 81203 | 17*35*12 | 0.0506 | Copper |
81102 | 15*28*9 | 0.024 | 81204 | 20*40*14 | 0.0773 | Copper |
81103 | 17*30*9 | 0.025 | 81205 | 25*47*15 | 0.109 | Copper |
81104 | 20*35*10 | 0.038 | 81206 | 30*52*16 | 0.142 | Copper |
81105 | 25*42*11 | 0.0589 | 81207 | 35*62*18 | 0.197 | Copper |
81106 | 30*47*11 | 0.06 | 81208 | 40*68*19 | 0.278 | Copper |
81107 | 35*52*11 | 0.0779 | 81209 | 45*73*20 | 0.338 | Copper |
81108 | 40*60*13 | 0.118 | 81210 | 50*78*22 | 0.38 | Copper |
81109 | 45*65*14 | 0.148 | 81211 | 55*90*25 | 0.575 | Copper |
81110 | 50*70*14 | 0.159 | 81212 | 60*95*26 | 0.745 | Copper |
81111 | 55*78*16 | 0.231 | 81213 | 65*100*27 | 0.745 | Copper |
81112 | 60*85*17 | 0.269 | 81214 | 70*105*27 | 0.675 | Copper |
81113 | 62*90*17 | 0.323 | 81215 | 75*110*27 | 0.884 | Copper |
81114 | 70*95*18 | 0.358 | 81216 | 80*115*28 | 0.2 | Copper |
81115 | 75*100*19 | 0.391 | 81217 | 85*125*31 | 1.24 | Copper |
81116 | 80*105*19 | 0.41 | 81218 | 90*135*35 | 1.71 | Copper |
81117 | 85*110*19 | 0.43 | 81220 | 100*150*38 | 2.16 | Copper |
81118 | 90*120*22 | 0.645 | 81222 | 110*160*38 | 2.42 | Copper |
81120 | 100*135*25 | 0.953 | 81224 | 120*170*39 | 1.154 | Copper |
81122 | 110*145*25 | 1.08 | 81226 | 130*190*45 | 3.91 | Copper |
81124 | 120*155*25 | 1.15 | 81228 | 140*200*46 | 4.6 | Copper |
81126 | 130*170*30 | 1.8 | 81230 | 150*215*50 | 5.8 | Copper |
81128 | 140*180*31 | 1.87 | 81232 | 160*225*51 | Copper | |
81130 | 150*190*31 | 2.2 | Copper |
Picture Details of Thrust Needle Roller Bearing
Essential details of Thrust Needle Roller Bearing
Product name: Thrust Needle Roller Bearing。
Material: Chrome Steel/bearing steel/Copper.
Row: Single.
Seals Type: Open.
Cage Material: Copper.
Lubrication: Grease Lubrication.
Products Description of Thrust Needle Roller Bearing
Double direction Thrust Needle Roller Bearing consist of one shaft washer, two housing washers and two axial roller cage assemblies. They can absorb high axial forces from both directions, but no radial forces. Double direction Thrust Needle Roller Bearing are non-latching, so the roller cage assemblies and the bearing rings can be assembled separately.
Features of Thrust Needle Roller Bearing
1.Absorption of axial forces from both directions.
2.No absorption of radial forces.
3.Only suitable for up to medium speeds.
Product Paramenters of Thrust Needle Roller Bearing
Model No | Size(mm) | Weight kg | Model No | Size(mm) | Weight kg | Cage Material |
81101 | 12*26*9 | 0.021 | 81203 | 17*35*12 | 0.0506 | Copper |
81102 | 15*28*9 | 0.024 | 81204 | 20*40*14 | 0.0773 | Copper |
81103 | 17*30*9 | 0.025 | 81205 | 25*47*15 | 0.109 | Copper |
81104 | 20*35*10 | 0.038 | 81206 | 30*52*16 | 0.142 | Copper |
81105 | 25*42*11 | 0.0589 | 81207 | 35*62*18 | 0.197 | Copper |
81106 | 30*47*11 | 0.06 | 81208 | 40*68*19 | 0.278 | Copper |
81107 | 35*52*11 | 0.0779 | 81209 | 45*73*20 | 0.338 | Copper |
81108 | 40*60*13 | 0.118 | 81210 | 50*78*22 | 0.38 | Copper |
81109 | 45*65*14 | 0.148 | 81211 | 55*90*25 | 0.575 | Copper |
81110 | 50*70*14 | 0.159 | 81212 | 60*95*26 | 0.745 | Copper |
81111 | 55*78*16 | 0.231 | 81213 | 65*100*27 | 0.745 | Copper |
81112 | 60*85*17 | 0.269 | 81214 | 70*105*27 | 0.675 | Copper |
81113 | 62*90*17 | 0.323 | 81215 | 75*110*27 | 0.884 | Copper |
81114 | 70*95*18 | 0.358 | 81216 | 80*115*28 | 0.2 | Copper |
81115 | 75*100*19 | 0.391 | 81217 | 85*125*31 | 1.24 | Copper |
81116 | 80*105*19 | 0.41 | 81218 | 90*135*35 | 1.71 | Copper |
81117 | 85*110*19 | 0.43 | 81220 | 100*150*38 | 2.16 | Copper |
81118 | 90*120*22 | 0.645 | 81222 | 110*160*38 | 2.42 | Copper |
81120 | 100*135*25 | 0.953 | 81224 | 120*170*39 | 1.154 | Copper |
81122 | 110*145*25 | 1.08 | 81226 | 130*190*45 | 3.91 | Copper |
81124 | 120*155*25 | 1.15 | 81228 | 140*200*46 | 4.6 | Copper |
81126 | 130*170*30 | 1.8 | 81230 | 150*215*50 | 5.8 | Copper |
81128 | 140*180*31 | 1.87 | 81232 | 160*225*51 | Copper | |
81130 | 150*190*31 | 2.2 | Copper |
Picture Details of Thrust Needle Roller Bearing